<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoffeeQuip</title>
	<atom:link href="http://coffeequip.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeequip.ie</link>
	<description>...because coffee matters!</description>
	<lastBuildDate>Thu, 24 Nov 2011 00:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Store &#124; CoffeeQuip</title>
		<link>http://coffeequip.ie/2011/11/22/online-store-coffeequip/</link>
		<comments>http://coffeequip.ie/2011/11/22/online-store-coffeequip/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:36:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coffeequip.ie/?p=3403</guid>
		<description><![CDATA[My new on-line shop is now operational. If you&#8217;re at home salivating for a bag of our top quality beans, you can now order them online and have them delivered right to your door. &#160; Online Store &#124; CoffeeQuip.]]></description>
		<wfw:commentRss>http://coffeequip.ie/2011/11/22/online-store-coffeequip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures.Quote.com &#124; /KT:NMX Futures Chart</title>
		<link>http://coffeequip.ie/2011/10/04/futures-quote-com-ktnmx-futures-chart-2/</link>
		<comments>http://coffeequip.ie/2011/10/04/futures-quote-com-ktnmx-futures-chart-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:00:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coffeequip.ie/?p=3340</guid>
		<description><![CDATA[After breaking through price support around the $2.40 mark looks like we are heading lower! Futures.Quote.com &#124; /KT:NMX Futures Chart.]]></description>
		<wfw:commentRss>http://coffeequip.ie/2011/10/04/futures-quote-com-ktnmx-futures-chart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures.Quote.com &#124; /KT:NMX Futures Chart</title>
		<link>http://coffeequip.ie/2011/09/28/futures-quote-com-ktnmx-futures-chart/</link>
		<comments>http://coffeequip.ie/2011/09/28/futures-quote-com-ktnmx-futures-chart/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:02:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coffee prices]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[New York Arabica]]></category>
		<category><![CDATA[nymex]]></category>

		<guid isPermaLink="false">http://coffeequip.ie/?p=3338</guid>
		<description><![CDATA[After commenting last month that I thought coffee prices were going to head lower we now see prices at a level of support around the $2.40 a pound level on NYMEX. Break through this support level and prices could be &#8230; <a href="http://coffeequip.ie/2011/09/28/futures-quote-com-ktnmx-futures-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coffeequip.ie/2011/09/28/futures-quote-com-ktnmx-futures-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Recipes</title>
		<link>http://coffeequip.ie/2011/09/02/coffee-recipes/</link>
		<comments>http://coffeequip.ie/2011/09/02/coffee-recipes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:13:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[coffee recipes]]></category>

		<guid isPermaLink="false">http://coffeequip.ie/?p=72</guid>
		<description><![CDATA[An interest BBC article with some tasty looking recipes and some pieces of advice on coffee storage and types of bean. http://www.bbc.co.uk/food/coffee_beans]]></description>
		<wfw:commentRss>http://coffeequip.ie/2011/09/02/coffee-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Coffee</title>
		<link>http://coffeequip.ie/2011/08/30/choosing-your-coffee/</link>
		<comments>http://coffeequip.ie/2011/08/30/choosing-your-coffee/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:48:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[choosing a coffee for your cafe or restaurant]]></category>

		<guid isPermaLink="false">http://coffeequip.ie/?p=3</guid>
		<description><![CDATA[It just struck me today that for some, choosing a chair, a table and a colour of paint for the walls is of key importance to get people in the door of their cafe and restaurant. While it is true &#8230; <a href="http://coffeequip.ie/2011/08/30/choosing-your-coffee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coffeequip.ie/2011/08/30/choosing-your-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Coffee Prices Back on the increase yet again</title>
		<link>http://coffeequip.ie/2011/08/29/global-coffee-prices-back-on-the-increase-yet-again/</link>
		<comments>http://coffeequip.ie/2011/08/29/global-coffee-prices-back-on-the-increase-yet-again/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:10:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coffee prices]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[New York Arabica]]></category>
		<category><![CDATA[nymex]]></category>

		<guid isPermaLink="false">http://coffeequip.ie/?p=54</guid>
		<description><![CDATA[Despite recent stock market turmoil commodity prices have held their own on recent weeks and are now tracking back higher yet again. Given recent market volatility however it is uncertain were global prices seem to be heading in the medium &#8230; <a href="http://coffeequip.ie/2011/08/29/global-coffee-prices-back-on-the-increase-yet-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coffeequip.ie/2011/08/29/global-coffee-prices-back-on-the-increase-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://coffeequip.ie/2011/08/28/new-website/</link>
		<comments>http://coffeequip.ie/2011/08/28/new-website/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 22:40:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[old website crashed]]></category>

		<guid isPermaLink="false">http://coffeequip.ie/?p=45</guid>
		<description><![CDATA[Unfortunately the website gave up the ghost at the weekend and could not be recovered, so a forced revamp had to be hastily put together. Glad to hear any feedback you have on the new site and what you would &#8230; <a href="http://coffeequip.ie/2011/08/28/new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://coffeequip.ie/2011/08/28/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

